Windows for Mull Cells (25 x 5 Round)
NaCl (Part No: IR 001) - (Part No: IR 001A) 1 No.
KBr (Part No: IR 002) - (Part No: IR 002A) 1 No
Spare Windows for Liquid Cells
NaCl (Part No: IR 003) 38 x 19 x 4 | Rectangular | (Undrilled) |
NaCl (Part No: IR 004) 38 x 19 x 4 | Rectangular | (Drilled) |
NaCl (Part No: IR 005) 32 x 4 | Round | (Undrilled) |
NaCl (Part No: IR 006) 32 x 4 | Round | (Drilled) |
KBr (Part No: IR 007) 38 x 19 x 4 | Rectangular | (Undrilled) |
KBr (Part No: IR 009) 32 x 4 | Round | (Undrilled) |
KBr (Part No: IR 0010) 32 x 4 | Round | (Drilled) |
Also Available Caf2, Znse, Agcl, Baf2 & KRS5 windows |